Pools & Performance
The primary goal of ACF’s investment pools is to achieve long-term (10+ years) absolute returns in excess of inflation, investment expenses, and spending.
Investment Pool Choices
ACF offers five internal pools from which donors can choose.
For more information about our investment pools, including asset allocation and investment expenses, please see our investment choices and quarterly investment pool summary.
Investment Pool Performance
The primary goal of ACF’s Investment Pools is to achieve long-term (10+ years) absolute returns in excess of inflation, investment expenses, and spending. Additionally, ACF expects to achieve Pool returns equal to or greater than the returns of each Pool’s respective policy benchmark over rolling 5 and 10-year periods. ACF’s Investment Policy Statement speaks to these objectives, along with our investment beliefs, governance, and other relevant information.
The chart below illustrates preliminary monthly performance, net of underlying investment manager expenses, for the Arizona Community Foundation investment pools, as of February 28, 2023.
Download the investment pool returns >
Long Term Diversified Pool (est. Dec. 1990) | Fiscal YTD (4/1/22–02/28/23) | Calendar YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
Actual | -4.9% | 2.7% | -3.3% | 6.6% | 4.9% | 6.3% | 7.2% |
Strategic Policy Benchmark | -5.4% | 2.8% | -3.8% | 7.1% | 5.7% | 6.5% | 7.6% |
Public Markets Benchmark | -8.9% | 3.2% | -8.3% | 5.3% | 4.4% | 6.0% | 7.0% |
Long Term Aggressive Growth Pool (est. Apr. 2019) | Fiscal YTD (4/1/22–02/28/23) | Calendar YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
Actual | -9.4% | 3.0% | -8.7% | 6.7% | --- | --- | 5.3% |
Strategic Policy Benchmark | -7.9% | 3.6% | -7.0% | 6.9% | --- | --- | 5.2% |
Intermediate Pool (est. Dec. 2005) | Fiscal YTD (4/1/22–02/28/23) | Calendar YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
Actual | -7.4% | 2.9% | -7.9% | 3.5% | 3.7% | 5.4% | 5.6% |
Strategic Policy Benchmark | -7.1% | 2.6% | -7.6% | 3.0% | 3.5% | 5.2% | 5.3% |
Socially Responsible Pool (est. Sept. 2011) | Fiscal YTD (4/1/22–02/28/23) | Calendar YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
Actual | -8.9% | 4.4% | -8.5% | 4.9% | 5.3% | 7.6% | 8.5% |
Strategic Policy Benchmark | -7.3% | 3.4% | -6.6% | 5.9% | 5.6% | 7.5% | 8.6% |
Short Term Pool (est. May 2003) | Fiscal YTD (4/1/22–02/28/23) | Calendar YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
---|---|---|---|---|---|---|---|
Actual | 2.0% | 0.7% | 2.1% | 0.7% | 1.2% | 0.7% | 1.2% |
Strategic Policy Benchmark | 2.1% | 0.6% | 2.1% | 0.8% | 1.3% | 0.8% | 1.3% |
Quarterly Report
- Investment Pools: Performance Summary, Fourth Quarter 2022